Date | Time | R/T | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | Temp | Humidity | Barometer |
03/12/99 | 12:39 pm | 0.665 | 1.737 | 5.316 | 8.309 | 81.580 | 10.925 | 13.126 | 101.830 | |||
03/12/99 | 2:00 pm | .622 | 1.714 | 5.223 | 8.174 | 82.540 | 10.746 | 12.917 | 103.160 | |||
03/13/99 | 8:47 am | .587 | 1.666 | 5.169 | 8.131 | 82.100 | 10.752 | 13.006 | 99.140 | |||
03/13/99 | 9:28 am | .734 | 1.735 | 5.322 | 8.342 | 80.860 | 10.991 | 13.288 | 95.480 | |||
03/13/99 | 10:12 am | .620 | 1.738 | 5.297 | 8.298 | 81.240 | 10.915 | 13.132 | 100.800 | |||
03/13/99 | 02:16 pm | .640 | 1.711 | 5.260 | 8.241 | 81.660 | 10.850 | 13.055 | 101.330 | |||
03/13/99 | 4:39 pm | .833 | 1.723 | 5.257 | 8.237 | 81.750 | 10.839 | 13.042 | 101.480 | |||
03/13/99 | 5:15 pm | .508 | 1.743 | 5.300 | 8.297 | 81.280 | 13.131 | 100.990 | ||||
03/13/99 | 7:04 pm | .619 | 1.718 | 5.227 | 8.187 | 82.500 | 10.763 | 12.944 | 102.560 | |||
03/14/99 | 9:34 am | .523 | 1.724 | 8.260 | 10.876 | 13.090 | 100.970 | |||||
03/14/99 | 12:11 pm | .533 | 1.759 | 5.329 | 8.358 | 80.280 | 11.012 | 13.266 | 99.090 | |||
05/22/99 | 9:27 am | .569 | 1.859 | 5.577 | 8.734 | 77.450 | 11.489 | 13.834 | 96.160 | 77 | 92 | 30.49 |
05/22/99 | 10:56 am | .738 | 1.906 | 5.641 | 8.797 | 77.720 | 11.541 | 13.874 | 96.570 | 79 | 85 | 30.53 |
05/22/99 | 11:58 am | .740 | 1.753 | 5.254 | 8.230 | 82.420 | 10.821 | 13.030 | 101.580 | 80 | 77 | 30.55 |
05/22/99 | 12:52 pm | .628 | 1.765 | 5.278 | 8.257 | 82.420 | 10.844 | 13.047 | 102.280 | 81 | 79 | 30.33 |
05/22/99 | 1:13 pm | .602 | 1.759 | 5.280 | 8.262 | 82.420 | 10.857 | 13.064 | 102.040 | 81 | 75 | 30.47 |
05/22/99 | 1:43 pm | .769 | 1.794 | 5.297 | 8.277 | 81.820 | 10.895 | 13.114 | 101.580 | 82 | 73 | 30.59 |
05/22/99 | 2:30 pm | .752 | 1.779 | 5.277 | 8.239 | 82.870 | 10.813 | 13.007 | 102.740 | 82 | 75 | 30.51 |
05/22/99 | 2:38 pm | .630 | 1.763 | 5.267 | 8.233 | 82.720 | 10.815 | 13.017 | 102.280 | 81 | 79 | 30.49 |
NOS |
||||||||||||
03/14/99 | 10:29 am | .640 | 1.700 | 5.096 | 7.944 | 86.110 | 10.421 | 12.529 | 105.890 | |||
03/14/99 | 11:20 am | .766 | 1.708 | 5.085 | 7.927 | 86.150 | 10.403 | 12.512 | 105.790 | |||
05/22/99 | 3:39 pm | .936 | 1.714 | 4.991 | 7.776 | 88.240 | 10.213 | 12.298 | 107.660 | 80 | 79 | 30.51 |
05/22/99 | 3:42 pm | .970 | 1.748 | 5.078 | 7.897 | 87.380 | 10.350 | 12.448 | 107.150 | 80 | 79 | 30.53 |
05/22/99 | 3:57 pm | .728 | 1.758 | 5.130 | 7.997 | 85.880 | 10.490 | 12.632 | 104.410 | 79 | 79 | 30.59 |
Vortech S-trim |
|
|
||||||||||
10/24/99 | 11:26 am | .912 | 1.611 | 4.773 | 7.433 | 92.590 | 9.720 | 11.664 | 115.960 | |||
10/24/99 | 11:55 am | 1.075 | 1.609 | 4.730 | 7.328 | 94.660 | 9.574 | 11.506 | 116.230 | |||
10/24/99 | 12:56 pm | 1.260 | 1.586 | 4.648 | 7.223 | 95.300 | 9.466 | 11.388 | 116.780 | |||
10/24/99 | 2:22 pm | .802 | 1.634 | 4.850 | 7.574 | 90.020 | 9.937 | 11.969 | 110.070 |